Inquiry:
          	
| 
					Model 
				 | 
					HNS-60
				 | 
					HNS-90
				 | 
					HNS-120
				 | 
					HNS-160
				 | 
					HNS-200
				 | |
| 
					Size cm 
				 | 
					60*45*40
				 | 
					90*60*50
				 | 
					120*80*50
				 | 
					160*90*60
				 | 
					200*100*60
				 | |
| 
					Power 
				 | 
					1.3(kw)
				 | 
					1.5(kw)
				 | 
					4.0(kw)
				 | 
					5.0(kw)
				 | 
					6.5(kw)
				 | |
| 
					Performance 
				 | 
					Temperature range
				 | 
					Room temperature +5℃~55℃
				 | ||||
| 
					Temperature uniformity
				 | 
					±2℃
				 | |||||
| 
					Temperature fluctuation
				 | 
					±0.5℃
				 | |||||
| 
					Salt spray deposition
				 | 
					1~2ml/80cm2.h
				 | |||||
| 
					Spray method
				 | 
					Continuous, periodic optional
				 | |||||
| 
					Test timing
				 | 
					Adjustable from 1 to 9999 (H, M, S)
				 | |||||
| 
					Control System 
				 | 
					temperature control
				 | 
					LED digital display P.I.D + S.S.R. Microcomputer integrated controller
				 | ||||
| 
					Temperature Sensor
				 | 
					Platinum resistance. PT100Ω / MV
				 | |||||
| 
					Heating system
				 | 
					Fully independent system, nickel-chromium alloy electric heater
				 | |||||
| 
					Spray system
				 | 
					Tower spray device with no crystal nozzle (fine mist particles and even distribution)
				 | |||||
| 
					Spray time
				 | 
					1 ~ 9999 (H, M, S) and the period can be adjusted
				 | |||||
| 
					Salt collection
				 | 
					With standard funnel and standard measuring cylinder
				 | |||||
| 
					Salt solution filtration
				 | 
					Water filter is installed at the suction pipe (to prevent the nozzle from being clogged to terminate the test)
				 | |||||
| 
					Salt solution preheating
				 | 
					The temperature of the salt solution is equal to the temperature in the tank (the temperature of the salt solution will not affect the test temperature) | |||||
| 
						Materials 
					 | 
					Cabinet
				 | 
					Imported corrosion-resistant, anti-aging, high-strength P.V.C board
				 | ||||
| 
					Inner box
				 | 
					Imported corrosion-resistant, high-strength P.V.C / imported corrosion-resistant, high-strength, anti-aging, high-temperature resistant P.P board | |||||
| 
					Box cover
				 | 
					Imported corrosion-resistant, high-strength transparent P.V.C / imported corrosion-resistant, high-strength, high-temperature resistant P.P board | |||||
| 
					standard configuration
				 | 
					1 set of round rod, V-shaped sample holder, 2 nozzles, funnel, 2 sets of measuring cylinders
				 | |||||
| 
					Protection 
				 | 
					Leakage, short circuit, over temperature, water shortage, end of test, over current protection
				 | |||||
| 
					Voltage 
				 | 
					AC220V±10% 50Hz
				 | 
					AC220V±10% 50Hz
				 | ||||
| 
					Use ambient temperature 
				 | 
					5℃~+30℃ ≤85%R.H
				 | |||||
 
  
			
				
			
Contact:Anna
Phone: +86 14775548318
Email: hns@szhonas.com
Whatsapp: +86-14775548318
Add:805 Jingfa Building, No. 46 Baoqian Lane, Baoqian Road, Baoan District, Shenzhen